1 / 5
| Model NO. | ZCF DC | Location | Public Use |
|---|---|---|---|
| Charging Interfaces | One Pile with Multiple Charges | Start Mode | Mobile Remote, RFID |
| Total Power | 240-400kW | Certification | CE, ISO9001, ISO14001 |
| Communication | 4G, Bluetooth, WiFi | Warranty | 24 Months |
| IP Class | IP 54 | Output Voltage | 50-1000V DC |
| Input Voltage | 380V(-25%, +25%) AC | Origin | China |



240-400KW DC Charging Pile
Delivering rapid EV charging for commercial hubs, our DC fast charger ensures ultra-efficient power transfer. CE-certified for safety and performance, it supports multi-vehicle compatibility and dynamic load balancing. Ideal for highways, fleet depots, and public stations.
It supports RFID, 4G, Bluetooth and WiFi connectivity. With OCPP 1.6J and our SaaS platform, you can manage your charging pile effectively with 24/7 fault diagnostics. We provide comprehensive PV-ESS-EV Charging Station Solutions to maximize profits for our clients.
| Product Specifications | Parameter Value |
|---|---|
| Implementation Standards | GBT/CCS2 |
| Total Power | 240-400kw |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Protection Function | Overloading, Short circuit, Overvoltage, Undervoltage, Insulation detection, Internal overtemperature, Lightning protection |







