1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Parameter | 20KW Model | 30KW Model | 40KW Model | 50KW Model |
|---|---|---|---|---|
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Constant Power Range | 300~1000V | 300~1000V | 300~1000V | 300~1000V |
| Output Voltage | 150~1000VDC | |||
| Max Output Current | 66.7A | 100A | 133.3A | 166.7A |
| Efficiency | Peak >96%, Rated >95% | |||
| Communication | CAN Bus | |||
| Operating Temp | -40℃ to 75℃ (Derating from 55℃) | |||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our facilities include over 40,000 m² of production space and a dedicated team of over 70 R&D engineers.








