1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.


| Model | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power Factor | PF > 0.99 | |||
| DC Output | ||||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Output Voltage | 150~1000VDC | |||
| Output Current | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Max Efficiency | >96% | |||
| Operating Environment | ||||
| Temperature | -40℃ ~ 75℃ | |||
| Noise | <65dB | |||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, and solar power system developments. Our expertise covers industrial charger modules, EV fast charger controllers, inverters, and energy storage systems. Supported by over 70 R&D engineers and ISO9001/ISO14001 certification, we ensure high-quality production and customized solutions.





