| Model | GS7-AC-H01 | GS11-AC-H01 | GS22-AC-H-1 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230 V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Output Voltage | 230V AC | 400V AC | 400V AC |
| Output Current | 32A | 16A | 32A |
| Max Output Power | 7kw | 11kw | 22kw |
| Cable Connector | Type 2 | ||
| Cable Length | 5m / 7.5m | ||
| Control Mode | Plug & Play / RFID card / App / OCPP 1.6J | ||
| Communication | WIFI / Ethernet / Bluetooth | ||
| IP Protection | IP 65 | ||
| RCD | 30mA Type A + 6mA DC | ||
Today global warming is the common topic of human beings, energy crisis, and ice caps melting. Carbon reduction is becoming the mission of people worldwide.
More and more people are choosing Electric Vehicles to be their daily driving tool. In the meantime, the EV infrastructure and accessories of powering those EVs are equally critical to speed up this motion.
As a specialized manufacturer, our products are built to be durable, safe, reliable, and affordable. Safety, quality, and stability come first in our manufacturing process.
With a professional R&D engineer team, we provide high-quality ODM and JDM solutions to help partners grow their EV charger business easily and cost-effectively.
We are always on the way to provide green energy, green technology, and green life.