1 / 5



| Product Model | YLC·KC·60 | YLC·KC·80 | YLC·KC·120 | YLC·KC·160 | YLC·KC·240 | YLC·KC·360 |
| Rate Power | 60KW | 80KW | 120KW | 160KW | 240kw | 360KW |
| User Interface | 7-inch LCD color display touch screen | |||||
| Install Way | Floor-mounted | |||||
| Output Voltage | 200-750v (Constant power) | |||||
| Input Voltage | AC380V±20% | |||||
| Efficiency | ≥94% | |||||
| THD | ≤5% (over 50% loading) | |||||
A national high-tech enterprise specializing in the integrated design, development, production, and manufacturing of charging station products. Our workshops feature advanced testing equipment to ensure top-tier product quality.
With over 8 years of experience in manufacturing and maintaining electric vehicle charging infrastructure, the professional team consists of 100+ employees, with 30% dedicated to R&D. Product lines include AC charging stations, DC fast chargers, and liquid-cooled superchargers.







