1 / 5


| Parameter | Details | |
| Rated Power | 60/80/120/160KW | 180/240KW |
| Installation | Vertical / Floor Mounted | - |
| Feeding Method | Bottom in and out | |
| Input Voltage | 380VAC±15% | |
| Output Voltage | 200-1000VDC | |
| Efficiency | ≥95% | |
| Human-computer Interface | 7 inch bright color touch screen | |
| Charge Mode | Automatic / Fixed power / Fixed amount / Fixed time | |
| Charging Method | Swipe card / Scan code / Password | |
| Networking | Ethernet / 4G | |
| Executive Standards | IEC61851-1:2017; IEC62196-2:2016 | |
| Protection Level | IP54 | |
| Communication Protocol | OCPP 1.6J | |





