1 / 5




| Product Model | JT40-D Series | |||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | |||
| Charging Equipment | Output Current Range | 0-125A | 0-200A | 0-250A |
| Dimension | 650*620*1700mm | 800*500*1800mm | ||
| Installation Type | Floor-standing | |||
| Input Voltage | AC480V±20% | |||
| Output Voltage | 200V-1000V | |||
| User Interface | 32 inch LCD (70 x 39 cm) | |||
| Measure Accuracy | 0.5 Grade | |||
| Function Setting | Charging Mode | Automatic / Electricity Volume / Amount / Timing | ||
| Payment Type | Card swiping / APP / QR Code | |||
| Communication | Ethernet / 4G | |||



Established in 2013, the manufacturer specializes in the R&D, production, sales, and service of new energy vehicle charging equipment. Holding 55 patents and certifications such as CQC and CE, the company serves as a designated supplier for major automakers. A wide range of products including chargers, cables, connectors, and adapters are offered to meet global demands.