1 / 5
| Position | Vehicle Fence |
|---|---|
| Material | Aluminum Alloy |
| Function | Manage Parking |
| Upright Post | 202*134mm |
| Dimension | 1400mm (H) * 202mm (W) *134mm (D) |
| Product Name | Smart Card Parking System |
| Protection Level | IP65 |
| Input Voltage | AC 200 240V 50Hz |
| Average Lifespan | ≥50,000 Hours |
| Operating Temperature | -20~65°C |
| Camera | IPS Full Viewing Angle, 5MP Pixels |
R&D and Innovation: We possess strong technical strength and a mature R&D system, with over 70 patents and multiple software copyrights. Our core products cover dual-channel speed gates, cross gates, and biometric all-in-one machines. We continuously launch high-performance intelligent products to meet diversified market needs.
Market Performance: With more than 5,000 cooperative customers and over 10,000 landing projects globally, our equipment is widely used in key infrastructure including telecom hubs, libraries, and international office buildings.
| Font Library Capacity | GB2312 Level 2 font library |
|---|---|
| Voice Output | Real human voice, expandable to support TTS broadcast |
| Display Modes | Left scrolling, right scrolling, fixed display |
| LED Viewing Angle | ±35° × ±20° |
| MTBF | 30,000 hours |
| Application Scenarios | Tourist Attraction, Hospital, Hotel, Station, Convention Center, Residential Community, School, Shopping Mall etc |








| Package Size | 335.00cm * 235.00cm * 1480.00cm |
|---|---|
| Package Gross Weight | 15.000kg |
| Transport Package | Carton |