1 / 5






| Category | Feature | Technical Parameters |
|---|---|---|
| Charging Equipment | Rated Power | 60kW / 120kW / 160kW / 240kW (Up to 720kW) |
| Connector Type | CCS1, CCS2, Chademo, GB/T | |
| Input Voltage | AC380V±20%; 3P+N+PE | |
| Output Voltage | 200-1000VDC | |
| Equipment Size | 1600 * 750 * 500 mm | |
| Performance | Efficiency | ≥95% |
| Power Factor | ≥0.98 (above 50% load) | |
| Noise Control | ≤60dB | |
| Safe Design | Protections | Overvoltage, Short circuit, Grounding, Over temperature, Emergency stop, Leakage protection |
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our expertise includes industrial chargers, EV fast charger modules, inverters, and energy storage systems.
Our facility includes 70 R&D engineers, 200 production workers, and a 40,000 m² production space. Equipped with high-level technology and ISO9001/ISO14001 certification, we ensure innovative product development, high-quality production, and timely delivery for markets in Europe, Middle East, Asia, and Africa.







