1 / 5






| Parameters | Detailed specifications | |||||
|---|---|---|---|---|---|---|
| Rated Power | 60kW | 120kW | 160kW | 240kW | 60-720kW (Custom) | |
| Input Voltage | AC380V±20%; 3P+N+PE | |||||
| Output Voltage | 200-1000VDC | |||||
| Connector Type | CCS1, CCS2, CHAdeMO, GB/T | |||||
| Cable Length | 5m | |||||
| Protection Level | IP55 | |||||
| Efficiency | ≥95% | |||||
| Safety Protections | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temperature, Low temperature, Insulation monitoring, Polarity reverse, Lightning, Emergency stop, Leakage protection. | |||||









