1 / 5
Experience the ultimate in fast and efficient electric vehicle charging with our 60kW/100kW/120kW/180kW CCS1+CCS2+GB/T DC EV Charger Station. Offering robust power options and universal compatibility, this charger is your go-to solution for quick and reliable energy replenishment.
| Titles | Integrated DC Charging Pile | ||||
|---|---|---|---|---|---|
| Category | 60kW DC | 80kW DC | 120kW DC | 160kW DC | 180kW DC |
| Input Voltage | 380VAC±15% | ||||
| Input Current | 98A | 131A | 196A | 261A | 294A |
| Power Factor | >0.99 (50% to full load) | ||||
| Output Voltage | DC150~1000V | ||||
| Work Efficiency | ≥95% | ||||
| Waterproof Level | IP54 | ||||
| Operating Temp | -20~+50°C (Normal); 50~75°C (Derating) | ||||
| Communication | 4G / Ethernet / OCPP (Optional) | ||||
| Dimensions | 650*400*1650mm | 700*550*1760mm | |||
| Safety Standards | GB/T20234, GB/T18487, IEC 62196, IEC61851 | ||||











