1 / 5



| Parameter Item | Details | |
|---|---|---|
| DC Input | Input Voltage | Rated 750VDC, Range 200-850VDC |
| Maximum Current | 60A | |
| DC Output | Rated Power | 30kW |
| Voltage Range | 50~1000VDC | |
| Constant Power Range | 300-1000VDC (Constant 30kW) | |
| Peak Efficiency | ≥98% | |
| Environment | Operating Temp | -30ºC ~ +75ºC |
| Altitude | ≤2000m | |
| Mechanical | Dimension | 437.5mm*300mm*84mm |



The company sticks to technological innovation, focusing on the field of high-frequency power conversion technology. It is the first power electronic enterprise in China to have realized soft switching technology for the whole process of power conversion, holding a number of internationally advanced core technologies.
In the EV charging and swapping industry, we are committed to innovation in technology, products, and management. We provide customers with "One-Stop Service" including R&D guidance, system solutions, technical training, and after-sales services.





