1 / 5




| Specifications | GST7-AC-H01 | GST11-AC-H01 | GST22-AC-H01 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Rated Power | 7KW | 11KW | 22KW |
| Charging Port | IEC 61851-1, Type 2 | ||
| Start Mode | Plug & Play / RFID Card / APP | ||
| OCPP Support | OCPP 1.6 Json (2.0 Optional) | ||



