1 / 5
Nuclear safety-grade high-power power module platform, offering high safety and reliability. Adopts efficient three-phase PFC circuit with a power factor >0.99 and harmonic distortion rate <5%. The high-frequency module utilizes full-bridge phase-shifting soft-switching technology for high efficiency. Digital flow technology improves accuracy and anti-interference. Pioneering module sleep and rotation technology ensures efficient system operation.


| Parameter | 20kW Model | 30kW Model | 40kW Model |
|---|---|---|---|
| User Interface | 7-inch LCD color display touch screen | ||
| Installation Way | Wall mounting / Pedestal | ||
| Output Voltage | 1000V | ||
| Output Current Range | 0-125A | ||
| Efficiency | ≥94.5% | ||
| Functional Design | |||
| Charging Mode | Automatic full charge / fixed charge / fixed amount / fixed time | ||
| Payment Mode | Swipe card / APP payment / Scanning code | ||
| Safety Design | IEC/EN 61851, IEC/EN 62196 | ||





