1 / 5
| Category | Feature | Details |
|---|---|---|
| System Model | Model | TH-AHTH-DC120-CC002 |
| AC Input | Phases | 3 phase + neutral + PE |
| Voltage | 400VAC ± 10% | |
| Frequency | 50Hz ± 10% | |
| DC Output | Power | 120KW / 160KW Options |
| Voltage Range | CCS: 200-750VDC | |
| Cable Length | 5m | |
| Cable Type | Liquid cooled charging cable attached | |
| Electrical | Power Factor | ≥0.99 (Full Load) |
| THD Value | ≤5% | |
| Efficiency | ≥95% at nominal output | |
| Accuracy | Voltage: ≤±0.5% | Current: ≤±1% | |
| Structure | Housing Material | Galvanized steel |
| User Interface | 10-inch TFT LCD Touch Screen | |
| Emergency Stop | Mushroom headed type | |
| Payment | RFID CARD / Phone APP | |
| Communication | Network | Ethernet, Wi-Fi, 2G/3G/4G |
| Protocol | OCPP 1.6 | |
| Environmental | Temperature | Working: -20ºC to +65ºC |
The facility utilizes high-technology innovation in power electronics, focusing on R&D, manufacturing, and service of EV charger modules and rapid charging points. The manufacturing center features automatic production lines and advanced testing fixtures to ensure consistent product quality.
St. Petersburg Station
Moscow Bus Station
Minsk Railway Station
Marine Environment (Thailand)
Infrastructure Deployment