1 / 5
| Technical Parameter | Details | |
| Specification | Model | TH-AHTH-DC120-CC002 |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage/Freq | 400VAC±10% / 50Hz±10% | |
| Connector | CCS | |
| Output | Power | 120KW |
| Voltage | CCS: 200-750VDC | |
| Cable | 5m Liquid cooled cable | |
| Electrical | Efficiency | ≥95% at nominal output power |
| Structure | Material | Galvanized steel |
| Display | 10 inch TFT LCD Touch screen | |
| Emergency | Mushroom headed stop button | |
| Communication | Protocol | OCPP 1.6 (Ethernet, Wi-Fi, 4G) |
| Environment | Temperature | -20ºC to +65ºC |
| Protection | Security | Over/Under Current, Surge, Short Circuit, Earth Fault, Over Temp |
Equipped with automatic production lines, the facility ensures full automation in early production steps and semi-automation in assembly and testing. Technological designs and work fixtures are developed by the process technology department to guarantee superior product quality.
St. Petersburg Charging Station
Moscow Bus Station
Minsk Railway Station
Maritime Application Environment



