1 / 5
Highly versatile for roadside assistance, backup power supply, and site vehicle charging applications.
| Category | Feature | Specifications (120kWh Model) |
|---|---|---|
| Optional | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Electrical | Input Models | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet AC: 480/380Vac Three-phase |
| Output Voltage/Power | 410V / 120kW | |
| Battery | Type & Life | LFP / 6000 Cycles |
| Interface | Display & Pay | 10" Daylight Readable Touchscreen / RFID / OCPP |
| Security | Protection | Over Charge/Discharge, Over Current, Temp Protection, Short Circuit, Surge Protection |
| Environment | Working Conditions | -20ºC to +50ºC, Humidity 5%-95%, Altitude <2000m |



Our manufacturing facility is one of the earliest dedicated to the research and development of electric vehicle charging stations and customized construction solutions. With over 80,000 square meters of production and R&D space, we focus on the entire process from design to production.






