1 / 5
| Model No./PN | EV_smart_T2(1)132/T2232 | EV_smart_T2332/T2432 |
| Application | Commercial / Home Use | |
| Voltage (Vac) | 1-phase 230V±20% | 3-phase 400V±20% |
| Frequency (Hz) | 50/60Hz | |
| Current (A) | 16A, 32A | |
| Charging Connector | SAE J1772 Type 1, Type-2 connector or Type-2 socket | |
| Cable Length | 16ft. (5m) | |
| RCD Protection | Type-B RCCB | |
| Display | 7" LCD Display | |
| Data Protocol | OCPP 1.6J | |
| IP Performance | IP54 Weatherproof | |
| App Support | Compatible with iOS / Android | |
Established in 2002, our facility operates with a dedicated team of over two hundred employees, including sixteen professional design and development engineers and ten professional quality management specialists.
We specialize in the development and production of a variety of leakage circuit breakers, trippers, and charging piles. Our products are manufactured on advanced dust-free production lines and undergo rigorous testing in professional debugging centers to ensure stable quality and reliable performance for global markets.