| Basic Specifications | System Features | ||
|---|---|---|---|
| Model NO. | HT-500/2000-EC | Nominal Voltage | 380/400/415/480V 3 Phase |
| Warranty | 5 Years | Nominal Capacity | 250kwh, 500kwh, 1mwh, 2mwh |
| Cycle Life | 6000+ Cycles | Battery Type | LiFePO4/Lithium/Gel |
| Installation | 20FT Container, IP54 | Efficiency (DoD) | 0.5/1c @ 80% |
| Output Frequency | 50/60Hz | Support | Pre-Sales & Technical Support |
| Item | Description | Qty | Remarks |
|---|---|---|---|
| PV Solar Panel | HT560M-72H | 960 | Total 537.6KW capacity |
| Battery Backup | 2150.4KWH | 150 Modules | 1720.32KWH @ 80% DOD |
| Lithium Module | 280Ah LiFePO4 | 150 | 51.2V 280AH / 14.3kWh each |
| PCS500 Inverter | 500KW Bi-directional | 1 | Integrated battery inverter |
| Container | 20FT Industrial | 1 | IP54 Outdoor, including Fire/Air-con |
*This system can be customized according to specific energy needs and application scenarios.
Model: HT560M-72 | Power: 560Wp
Voc: 49.84v | Isc: 14.14A
Vmp: 41.08v | Imp: 13.64A
Bidirectional battery inverter. Programmable working modes, flexible configuration, and touchscreen interface.
1000V DC-DC controller. Modular design with up to 5 MPPTs for large-scale solar projects.
Ensures seamless transfer between on-grid and off-grid modes automatically.
Founded in 2018, we are a superior photovoltaic manufacturer dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories.
We provide tailored solar energy solutions for backup, residential, and commercial needs. Our priority is quality through reliable approved equipment.
Working together for a better, brighter, and greener future.