1 / 5
400A, 80kW Smart Charger for Commercial (with OCPP 1.6J) Use. High-performance charging infrastructure designed for fleet and public charging networks.




| Power Output | 40kW, 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| Input Voltage | AC 400V±15%/440V±10%/480V±10% (3 Phases) |
| Max Output Current | 400A |
| Output Voltage Range | DC 150-1000V |
| Max Efficiency | ≥95% (100% Loading) |
| Communication | OCPP 1.6 JSON, LAN / 4G (Optional) |
| Start Mode | RFID, Plugin & Charging, APP, POS |
| LCD Display | 8 inches Touch LCD Screen |
| IP Rating | IP54 |
| Operating Temp | -30℃~+50℃ |
| Size (H*W*D) | 700*490*1696mm (up to 160kW) |
| Certificate | CE Certification, CB Report |
Focus: New Energy Products, AC/DC Chargers, Solar Solutions, Power Storage.
Capacity: 5,000 units/month
Quality Assurance: ITAF 16949 Certified Factory with professional testing labs. Up to 2 hours endurance test before delivery.


ISO9001
SGS Certificates
TUV Certificates