1 / 5









| Parameter | Type 1 | Type 2 | GB/T | NACS |
|---|---|---|---|---|
| Voltage | 120/240Vac | 230/400Vac | 220/380Vac | 120/240Vac |
| Power Options | 3.5kW - 9.6kW | 3.5kW - 22kW | 3.5kW - 22kW | 3.5kW - 9.6kW |
| Interface | SAE J1772 | IEC 61851 | GB/T18487 | SAE J1772 |
| Protection | Ground, leakage, over-voltage, over-current, over-temperature, lightning protection | |||
| Enclosure | PC+ASA, IP65 Waterproof Rating | |||
| Environment | -25ºC to +50ºC Operating Temperature | |||
Established in 2014, we are a professional designer and manufacturer specializing in new energy EV chargers, including wall-mounted, portable, and DC EV charging solutions.


Our products are backed by 10+ invention patents, 20+ software patents, and multiple international safety certifications.

