1 / 5






| Category | Parameters | Specifications |
|---|---|---|
| Electrical Specifications | Input voltage | 400Vac 3-phase |
| Input frequency | 50Hz/60Hz | |
| Rated power | 60kW or 120KW DC | |
| Output voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |
| Output current | CCS: 0 - 200A, CHAdeMO: 0 - 125A | |
| Efficiency | ≥ 94% | |
| Power factor | ≥ 0.99 | |
| Structure | Housing material | Metal case |
| Dimension | 1900 x 725 x 700mm | |
| Installation | Floor-stand type | |
| Weight | 380kgs | |
| Cable length | 5m | |
| Function Design | User interface | Emergency button, LED indicator, RFID, 7" Touch screen |
| Charging standards | CCS-1/2, CHAdeMO | |
| Communication | PLC, CAN, Wifi, 3g, 4g, OCPP 1.6 | |
| Environment | Working temperature | -30°C - +55°C |
| Protection grade | IP54 | |
| Security design | Over/under voltage, overload, leakage, grounding, over temp, lightning surge protection |


