1 / 5
| Model NO. | EP12000iL |
| Cycle Life | 3000 |
| Nominal Capacity | 7680wh |
| Multiple Charging | AC, Solar, EV Charger, Driving Charging, DC, Wind |
| Battery Expansion | Yes, Max 245kwh |
| Super Fast Charging | 70mins Fully Charged |
| Certificates | CE RoHS IEC62619 Un38.8 MSDS |
| Inverter Type | Bi-Directional Inverter |
| Portability | Drawbar & Wheels |
| Specification | 840X670X490mm, 110kg |
| AC OUTPUT SPECIFICATIONS | |
|---|---|
| Rated Power | 12000VA (Three-phase), 11000VA (Single-phase), 10000VA (Split-phase) |
| Peak Power | 24000VA (Three-phase), 22000VA (Single-phase), 20000VA (Split-phase) |
| Output Waveform | Pure-Sine Wave, THD < 3% |
| Rated Frequency | 50/60Hz |
| CHARGING INPUT | |
|---|---|
| AC Wall / Generator | 70 minutes fully charged (Max 7500W) |
| High-voltage Solar | MPPT Control, 70 minutes fully charged (Max 7500W) |
| EV Charger Input | Support Mennekes Type 2 / SAE J1772 Type 1 / GB/T |
| Wind Charging | Max 2000W, approx 4 hours fully charged |












Founded in March 2015, we are a high-tech company integrated with research, manufacture, and sales. We specialize in inverter generators, Internet of Things (IoT), power equipment, and automation solutions. Our manufacturing facilities are located in Jiangsu and Shandong provinces.
We insist on independent research and development, possessing more than 70 critical patents in power equipment and intelligent controllers. Our products maintain a leading position globally, earning an excellent reputation in European and North American markets for superior quality and competitive performance.
