1 / 5
Scalable battery design for easy expansion, max. 16pcs in parallel.
Stylish, ultra-thin design. Easy connection, saving installation time and cost.
BYD blade lithium cell, vehicle grade quality. Longer life cycle and wide operating temperature range.
Compatible with residential 48V hybrid and off-grid inverters via CAN/RS485.
| Model | VTE5126LFP-BL | |
|---|---|---|
| Performance | ||
| Battery Type | BYD Blade Lithium-iron phosphate (LiFePO4) | |
| Battery Energy (KWH) | 6.656 KWH | |
| Nominal Capacity (AH) | 130 AH | |
| Nominal Voltage (V) | 51.2V | |
| Operating Voltage Range | 43.2V-57.6V | |
| Standard Charging Current | 30A @ 25°C | |
| Max. Constant Discharging | 130A @ 25°C | |
| Scalability | Max. 16 strings in parallel | |
| Design Life | >5000 times (25°C/77F) | |
| Protection & Communication | ||
| Protection | Over-temperature, overcharge, under-voltage, over-current, short circuit alarm | |
| Display | LED indicator | |
| Communication | CAN / RS485 | |
| General Data | ||
| Dimension (H*W*D) | 1075*420*140 MM | |
| Weight | About 82 KG | |
| Installation | Wall Mount | |
| Protection Degree | IP21, Indoor installation | |
| Certificate | CE, IEC62619, UN38.3, UL | |




